Total Bids Placed: 18
| Date | Bid | User |
|---|---|---|
| May 26, 2026 7:59 pm | 20 500,00 € | bres******02m |
| May 26, 2026 6:01 pm | 20 100,00 € | al***n |
| May 26, 2026 5:55 pm | 20 000,00 € | bres******02m |
| May 26, 2026 4:39 pm | 18 100,00 € | al***n |
| May 26, 2026 2:47 pm | 18 000,00 € | bres******02m |
| Date | Bid | User |
|---|---|---|
| May 26, 2026 7:59 pm | 20 500,00 € | bres******02m |
| May 26, 2026 6:01 pm | 20 100,00 € | al***n |
| May 26, 2026 5:55 pm | 20 000,00 € | bres******02m |
| May 26, 2026 4:39 pm | 18 100,00 € | al***n |
| May 26, 2026 2:47 pm | 18 000,00 € | bres******02m |
| May 26, 2026 2:46 pm | 16 000,00 € | bres******02m |
| May 25, 2026 5:53 pm | 10 900,00 € | al***n |
| May 25, 2026 3:57 pm | 10 800,00 € | otto******ber |
| May 25, 2026 2:02 pm | 10 300,00 € | fran******l83 |
| May 25, 2026 12:40 pm | 9 400,00 € | otto******ber |
| May 25, 2026 11:26 am | 8 300,00 € | al***n |
| May 25, 2026 9:45 am | 8 200,00 € | brun******arl |
| May 24, 2026 10:29 pm | 6 900,00 € | nils******xbv |
| May 24, 2026 7:54 pm | 5 600,00 € | davi******plc |
| May 24, 2026 3:40 pm | 4 900,00 € | marc******l32 |
| May 24, 2026 2:31 pm | 4 100,00 € | adri******xab |
| May 24, 2026 10:39 am | 3 300,00 € | brun******arl |
| May 24, 2026 7:26 am | 2 200,00 € | marc******l32 |
2013 Volvo ECR88D
Winning Bid: 20 500,00 €
✅ Inspected by Revotrader
This machine has been personally inspected and photographed by a team with specialized mechanical knowledge at the seller's location prior to listing. We ensure that every visible issue is documented in the gallery or specified in the description. All ownership and technical documents have been verified and are in order. The seller’s identity has been confirmed, and to our best knowledge, the unit has no hidden major defects or undisclosed operational issues. This deal is fully protected by Revotrader.
🛡️ Secure Escrow Payment System
Your funds are protected. Payment is held in a secure escrow account and only released to the seller after you have received and tested the machine. You have a 72-hour window to sign the reception document upon delivery or pickup. If a major undisclosed defect—or one not identified by us during inspection—is found, the seller is obligated to either cover the repair costs or manage the return transport at their expense.
Note: Full payment is required before collection or shipping; on-site inspection is only possible after the payment is secured in escrow.
🚛 Shipping & Collection
Transport is not included in the final auction price. The buyer is responsible for inspecting and collecting the machine after the auction ends.
However, Revotrader works with leading heavy machinery logistics partners across Europe to provide you with competitive rates.
If you require a professional delivery solution, please complete our
Shipping Inquiry Form
and our team will provide the most advantageous logistics options for your machinery.
Information:
2013
Vce00e88k00210106
Yes
5943h
43kW
Diesel
Rubber
2
Dimensions and weight:
8778
Equipment
Information about usage:
The item has been in use until the start of the auction
Information from the current owner:
No known faults beyond normal wear and tear for a used item
🤝 Bidding & Eligibility
To maintain a high-standard marketplace, all users undergo manual verification and approval by the Revotrader team before bidding.
- The Process: As this is a live auction, on-site inspections are not available before the auction ends. Winning requires meeting or exceeding the Reserve Price.
- Payment is Commitment: Once the auction ends, the winner must complete the payment within 48 hours to secure the deal.
- Second Chance: If the highest bidder fails to pay on time, the opportunity shifts to the next bidder (provided they are above the reserve price).
✅ Revotrader Inspected
This machine has been personally inspected and photographed by a team with specialized mechanical knowledge at the seller's location prior to listing. We ensure that every visible issue is documented in the gallery or specified in the description.
- Verified Documents: All ownership and technical papers have been verified and are in order.
- Seller Vetting: The seller’s identity has been confirmed to prevent fraud.
- No Hidden Defects: To our best knowledge, the unit has no undisclosed operational issues. This deal is fully protected by Revotrader.
🛡️ Secure Escrow & Payment
Your funds are 100% protected. Payment is held in a secure escrow account and only released to the seller after you have received and tested the machine.
- 48h Testing Window: You have 48 hours to sign the reception document upon delivery or pickup.
- Seller Obligation: If a major undisclosed defect (not identified during our inspection) is found, the seller must either cover the repair costs or manage the return transport at their expense.
- Payment Policy: Full payment is required before collection. On-site inspection is only possible after the payment is secured in escrow.
Auction Rules
To ensure a fair marketplace, we use an Anti-Sniping system: any bid placed in the last 5 minutes extends the auction by another 5 minutes.
Pickup & Delivery
Revotrader provides competitive transport across Europe through our logistics network.
- Self-collection is available after payment confirmation (GPS coordinates provided).
- Loading assistance is usually available on-site.
Total Bids Placed: 18
| Date | Bid | User |
|---|---|---|
| May 26, 2026 7:59 pm | 20 500,00 € | bres******02m |
| May 26, 2026 6:01 pm | 20 100,00 € | al***n |
| May 26, 2026 5:55 pm | 20 000,00 € | bres******02m |
| May 26, 2026 4:39 pm | 18 100,00 € | al***n |
| May 26, 2026 2:47 pm | 18 000,00 € | bres******02m |
| Date | Bid | User |
|---|---|---|
| May 26, 2026 7:59 pm | 20 500,00 € | bres******02m |
| May 26, 2026 6:01 pm | 20 100,00 € | al***n |
| May 26, 2026 5:55 pm | 20 000,00 € | bres******02m |
| May 26, 2026 4:39 pm | 18 100,00 € | al***n |
| May 26, 2026 2:47 pm | 18 000,00 € | bres******02m |
| May 26, 2026 2:46 pm | 16 000,00 € | bres******02m |
| May 25, 2026 5:53 pm | 10 900,00 € | al***n |
| May 25, 2026 3:57 pm | 10 800,00 € | otto******ber |
| May 25, 2026 2:02 pm | 10 300,00 € | fran******l83 |
| May 25, 2026 12:40 pm | 9 400,00 € | otto******ber |
| May 25, 2026 11:26 am | 8 300,00 € | al***n |
| May 25, 2026 9:45 am | 8 200,00 € | brun******arl |
| May 24, 2026 10:29 pm | 6 900,00 € | nils******xbv |
| May 24, 2026 7:54 pm | 5 600,00 € | davi******plc |
| May 24, 2026 3:40 pm | 4 900,00 € | marc******l32 |
| May 24, 2026 2:31 pm | 4 100,00 € | adri******xab |
| May 24, 2026 10:39 am | 3 300,00 € | brun******arl |
| May 24, 2026 7:26 am | 2 200,00 € | marc******l32 |
